<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study: 59% of Milennials Support Marriage Equality</title>
	<atom:link href="http://purpleunions.com/blog/2012/04/new-study-59-of-milennials-support-marriage-equality.html/feed" rel="self" type="application/rss+xml" />
	<link>http://purpleunions.com/blog/2012/04/new-study-59-of-milennials-support-marriage-equality.html</link>
	<description>All the News We Can Find on Gay Marriage &#38; Marriage Equality</description>
	<lastBuildDate>Sat, 18 May 2013 15:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bullying not gay teens&#8217; key problem &#124; MGN: Miami Gay News</title>
		<link>http://purpleunions.com/blog/2012/04/new-study-59-of-milennials-support-marriage-equality.html/comment-page-1#comment-12037</link>
		<dc:creator>Bullying not gay teens&#8217; key problem &#124; MGN: Miami Gay News</dc:creator>
		<pubDate>Sat, 12 May 2012 14:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://purpleunions.com/blog/?p=27824#comment-12037</guid>
		<description><![CDATA[[...] and large majorities were comfortable with gay friends, siblings and teachers. Among age 18-24, polls show clear majorities support the rights of gays to wed — even as their elders remain [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and large majorities were comfortable with gay friends, siblings and teachers. Among age 18-24, polls show clear majorities support the rights of gays to wed — even as their elders remain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullying not gay teens&#8217; key problem @ queerplanet.net by GaySocialites.com</title>
		<link>http://purpleunions.com/blog/2012/04/new-study-59-of-milennials-support-marriage-equality.html/comment-page-1#comment-12029</link>
		<dc:creator>Bullying not gay teens&#8217; key problem @ queerplanet.net by GaySocialites.com</dc:creator>
		<pubDate>Sat, 12 May 2012 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://purpleunions.com/blog/?p=27824#comment-12029</guid>
		<description><![CDATA[[...] and large majorities were comfortable with gay friends, siblings and teachers. Among age 18-24, polls show clear majorities support the rights of gays to wed — even as their elders remain [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and large majorities were comfortable with gay friends, siblings and teachers. Among age 18-24, polls show clear majorities support the rights of gays to wed — even as their elders remain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullying not gay teens&#8217; key problem &#124; Dream Something</title>
		<link>http://purpleunions.com/blog/2012/04/new-study-59-of-milennials-support-marriage-equality.html/comment-page-1#comment-12024</link>
		<dc:creator>Bullying not gay teens&#8217; key problem &#124; Dream Something</dc:creator>
		<pubDate>Sat, 12 May 2012 06:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://purpleunions.com/blog/?p=27824#comment-12024</guid>
		<description><![CDATA[[...] and large majorities were comfortable with gay friends, siblings and teachers. Among age 18-24, polls show clear majorities support the rights of gays to wed — even as their elders remain [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and large majorities were comfortable with gay friends, siblings and teachers. Among age 18-24, polls show clear majorities support the rights of gays to wed — even as their elders remain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
